Our standard compact piston motors

RM004 Series
Max. power | 0,07 kW / 0.09 H.P. |
Torque at max. power | 1,7 Nm / 15 inch lbs. |
Starting torque | 3,4 Nm / 30 inch lbs. |
Speed of rotation (rpm) | 100 - 800 (CW & CCW) |
60 - 550 (R) | |
Weight (kg) | 2,1 - 4,9 |
Air consumption | 170 NI/min. / 6 CFM |
RM004 Standard Series
Type | Torque | Rotation speed (reversible) |
Rotation speed (CW & CCW) |
Weight (reversible) | Weight (CW & CCW) |
IP | Flange | ATEX | 3d model | |||
Nm | lbf.ft | rpm | rpm | kg | lbs | kg | lbs | IP | ||||
RM004-SXA | 2.7 | 2 | 60 – 550 | 100 – 800 | 2.2 | 4.8 | 2.1 | 4.6 | 54 | No | Yes | bestanden/RM004-SXA.zip |

RM006 Series
Max. power | 220 W / 0.21 H.P. |
Torque at max. power | 3.6 Nm / 2.5 lbs ft. |
Starting torque | 7 Nm / 5. lbs. ft. |
Speed of rotation (rpm) | 50 - 650 |
Weight (kg) | 2,8 - 3,1 |
Air consumption | 340 NI/min. / 12 CFM |
RM006 Standard Series
Type | Torque | Rotation speed (reversible) |
Rotation speed (CW & CCW) |
Weight (reversible) | Weight (CW & CCW) |
IP | Flange | ATEX | 3d model | |||
Nm | lbf.ft | rpm | rpm | kg | lbs | kg | lbs | IP | ||||
RM006-SXA | 6 | 4.4 | 50 – 650 | - | 2.8 | 6.2 | - | - | 54 | No | Yes | bestanden/RM006-SXA.zip |
RM006-SXX | 6 | 4.4 | 50 - 650 | - | 2.8 | 6.2 | - | - | 50 | No | No | bestanden/RM006-SXX.zip |
RM006-SFA | 6 | 4.4 | 50 – 650 | - | 3.1 | 6.8 | - | - | 54 | Yes | Yes | bestanden/RM006-SFA.zip |
RM006-SFX | 6 | 4.4 | 50 - 650 | - | 3.1 | 6.8 | - | - | 50 | No | No | bestanden/RM006-SFX.zip |

RM012 Series
Max. power | 0.16 kW / 0.21 H.P. |
Torque at max. power | 7 Nm / 5.1 lbs ft. |
Starting torque | 14.5 Nm / 10.7 lbs. ft. |
Speed of rotation (rpm) | 50 - 450 (CW & CCW) |
50 - 350 (R) | |
Weight (kg) | 3,8 - 5,8 |
Air consumption | 255 NI/min. / 9 CFM |
RM012 Standard Series
Type | Torque | Rotation speed (reversible) |
Rotation speed (CW & CCW) |
Weight (reversible) | Weight (CW & CCW) |
IP | Flange | ATEX | 3d model | |||
Nm | lbf.ft | rpm | rpm | kg | lbs | kg | lbs | IP | ||||
RM012-SXA | 12 | 8.9 | 50 – 350 | 50 – 450 | 3.8 | 8.3 | 3.8 | 8.3 | 54 | No | Yes | bestanden/RM012-SXA.zip |
RM012-SXX | 12 | 8.9 | 50 – 350 | 50 – 450 | 3.8 | 8.3 | 3.8 | 8.3 | 50 | No | No | bestanden/RM012-SXX.zip |
RM012-SFA | 12 | 8.9 | 50 – 350 | 50 – 450 | 4.6 | 10.1 | 4.6 | 10.1 | 54 | Yes | Yes | bestanden/RM012-SFA.zip |
RM012-SFX | 12 | 8.9 | 50 – 350 | 50 – 450 | 4.6 | 10.1 | 4.6 | 10.1 | 50 | Yes | No | bestanden/RM012-SFX.zip |

RM024 Series
Max. power | 0.38 kW / 0.51 H.P. |
Torque at max. power | 15 Nm / 11 lbs ft. |
Starting torque | 32 Nm / 23.6 lbs. ft. |
Speed of rotation (rpm) | 50 - 450 (CCW & CW) |
50 - 350 (R) | |
Weight (kg) | 7,6 - 12 |
Air consumption | 460 NI/min. / 16 CFM |
RM024 Standard Series
Type | Torque | Rotation speed (reversible) |
Rotation speed (CW & CCW) |
Weight (reversible) | Weight (CW & CCW) |
IP | Flange | ATEX | 3d model | |||
Nm | lbf.ft | rpm | rpm | kg | lbs | kg | lbs | IP | ||||
RM024-SXA | 24 | 18 | 50 – 350 | 50 – 450 | 7.6 | 16.8 | 7.6 | 16.8 | 54 | No | Yes | bestanden/RM024-SXA.zip |
RM024-SXX | 24 | 18 | 50 – 350 | 50 – 450 | 7.6 | 16.8 | 7.6 | 16.8 | 50 | No | No | bestanden/RM024-SXX.zip |
RM024-SFA | 24 | 18 | 50 – 350 | 50 – 450 | 8.2 | 18 | 8.2 | 18 | 54 | Yes | Yes | bestanden/RM024-SFA.zip |
RM024-SFX | 24 | 18 | 50 – 350 | 50 – 450 | 8.2 | 18 | 8.2 | 18 | 50 | Yes | No | bestanden/RM024-SFX.zip |
Are you interested in the GLOBE compact piston motor?
Contact us
Tim de Goede
Air motor specialist