Our V4 Vane Motor Series

V4 STANDARD
Max. Power | 2.8 H.P. / 2,1 kW |
Torque at max. power | 3.6 ft.lbs / 4,9 Nm |
Stall torque | 4.8 ft.lbs / 6,5 Nm |
Min. starting torque | 3.5 ft.lbs / 4,8Nm |
Max. speed of rotation | 4000 rpm |
Download 3D models
Model | Max. power | Torque at max power | Min. starting torque | Max. speed of rotation | Weight | Mounting | ATEX | 3d model | ||||
kW | HP | Nm | ft.lbs. | Nm | ft.lbs. | rpm | kg | lbs | ||||
VA4J | 2,1 | 2.8 | 4,9 | 3,6 | 4,8 | 3.5 | 4000 | 3,8 | 8,4 | Feet | Standard | airmotors/3D-downloads/Vaanmotor/VA4J.zip |
VA4X | 2,1 | 2.8 | 4,9 | 3,6 | 4,8 | 3.5 | 4000 | 3,8 | 8,4 | Hub | Standard | airmotors/3D-downloads/Vaanmotor/VA4X.zip |
VS4C | 2,1 | 2.8 | 4,9 | 3,6 | 4,8 | 3.5 | 4000 | 8 | 21,38 | IEC | Standard | airmotors/3D-downloads/Vaanmotor/VS4C.zip |
VA4C | 2,1 | 2.8 | 4,9 | 3,6 | 4,8 | 3.5 | 4000 | 3,3 | 7,3 | Nema | Standard | airmotors/3D-downloads/Vaanmotor/VA4C.zip |

V4 NON LUBRICATED
Max. Power | 1,3 kW / 1.7 HP |
Torque at max. power | 4,1 Nm / 3 ft.lbs |
Min. starting torque | 2,3 Nm / 1.7 ft.lbs |
Max. speed of rotation | 3000 rpm |
Download 3D models
Model | Max. power | Torque at max power | Min. starting torque | Max. speed of rotation | Mounting | ATEX | 3d model | |||
kW | HP | Nm | ft.lbs. | Nm | ft.lbs. | rpm | ||||
VA4J-NL | 1.3 | 1.7 | 4.1 | 3 | 2.3 | 1.7 | 3000 | Feet | Standard | On request |
VA4X-NL | 1.3 | 1.7 | 4.1 | 3 | 2.3 | 1.7 | 3000 | Hub | Standard | On request |
VS4C-NL | 1.3 | 1.7 | 4.1 | 3 | 2.3 | 1.7 | 3000 | IEC | Standard | On request |
VA4C-NL | 1.3 | 1.7 | 4.1 | 3 | 2.3 | 1.7 | 3000 | Nema | Standard | On request |

V4 STAINLESS STEEL
Max. Power | 2,1 kW / 2.8 HP |
Torque at max. power | 4,9 Nm / 3.6 ft.lbs |
Min. starting torque | 4,8 Nm / 3,5 ft.lbs |
Max. speed of rotation | 4000 rpm |
Download 3D models
Model | Max. power | Torque at max power | Min. starting torque | Max. speed of rotation | Mounting | ATEX | 3d model | |||
kW | HP | Nm | ft.lbs. | Nm | ft.lbs. | rpm | ||||
VA4J-RVS | 2,1 | 2.8 | 4,9 | 3,6 | 4,8 | 3.5 | 4000 | Feet | Standard | On request |
VA4X-RVS | 2,1 | 2.8 | 4,9 | 3,6 | 4,8 | 3.5 | 4000 | Hub | Standard | On request |
VS4C-RVS | 2,1 | 2.8 | 4,9 | 3,6 | 4,8 | 3.5 | 4000 | IEC | Standard | On request |
VA4C-RVS | 2,1 | 2.8 | 4,9 | 3,6 | 4,8 | 3.5 | 4000 | Nema | Standard | On request |
ARE YOU INTERESTED IN THE GLOBE V4 VANE MOTOR?
Contact us
Tim de Goede
Air motor specialist