Our V6 Vane Motor Series

V6 Series
Max. Power | 4.6 H.P. / 3,4 kW |
Torque at max. power | 7.7 ft.lbs / 10,5 Nm |
Stall torque | 10 ft.lbs / 13,5 Nm |
Min. starting torque | 6 ft.lbs / 8,2 Nm |
Max. speed of rotation | 3000 rpm |
Download 3D models
Model | Max. power | Torque at max power | Min. starting torque | Max. speed of rotation | Weight | Mounting | ATEX | 3d model | ||||
kW | HP | Nm | ft.lbs. | Nm | ft.lbs. | rpm | kg | lbs | ||||
VA6J | 3,4 | 4.6 | 10,5 | 7,7 | 8,2 | 6 | 3000 | 7,6 | 16,7 | Feet | Standard | airmotors/3D-downloads/Vaanmotor/VA6J.zip |
VA6X | 3,4 | 4.6 | 10,5 | 7,7 | 8,2 | 6 | 3000 | 7,6 | 16,7 | Hub | Standard | airmotors/3D-downloads/Vaanmotor/VA6X.zip |
VS6C | 3,4 | 4.6 | 10,5 | 7,7 | 8,2 | 6 | 3000 | 10 | 22 | IEC | Standard | airmotors/3D-downloads/Vaanmotor/VS6C.zip |
VA6C | 3,4 | 4.6 | 10,5 | 7,7 | 8,2 | 6 | 3000 | 10 | 22 | Nema | Standard | airmotors/3D-downloads/Vaanmotor/VA6C.zip |

V6 NON LUBRICATED
Max. Power | 2,2 kW / 2.9 HP |
Torque at max. power | 9,2 Nm /6.8 ft.lbs |
Min. starting torque | 4,3 Nm / 3.2 ft.lbs |
Max. speed of rotation | 2250 rpm |
Download 3D models
Model | Max. power | Torque at max power | Min. starting torque | Max. speed of rotation | Mounting | ATEX | 3d model | |||
kW | HP | Nm | ft.lbs. | Nm | ft.lbs. | rpm | ||||
VA6J-NL | 2.16 | 2.9 | 9.2 | 6.8 | 4.3 | 3.2 | 2250 | Feet | Standard | On request |
VA6X-NL | 2.16 | 2.9 | 9.2 | 6.8 | 4.3 | 3.2 | 2250 | Hub | Standard | On request |
VS6C-NL | 2.16 | 2.9 | 9.2 | 6.8 | 4.3 | 3.2 | 2250 | IEC | Standard | On request |
VA6C-NL | 2.16 | 2.9 | 9.2 | 6.8 | 4.3 | 3.2 | 2250 | Nema | Standard | On request |

V6 STAINLESS STEEL
Max. Power | 2,4 kW / 4,6 HP |
Torque at max. power | 10,5 Nm / 7,7 ft.lbs |
Min. starting torque | 8,2 Nm / 6 ft.lbs |
Max. speed of rotation | 3000 rpm |
Download 3D models
Model | Max. power | Torque at max power | Min. starting torque | Max. speed of rotation | Mounting | ATEX | 3d model | |||
kW | HP | Nm | ft.lbs. | Nm | ft.lbs. | rpm | ||||
VA6J-RVS | 3,4 | 4.6 | 10,5 | 7,7 | 8,2 | 6 | 3000 | Feet | Standard | On request |
VA6X-RVS | 3,4 | 4.6 | 10,5 | 7,7 | 8,2 | 6 | 3000 | Hub | Standard | On request |
VS6C-RVS | 3,4 | 4.6 | 10,5 | 7,7 | 8,2 | 6 | 3000 | IEC | Standard | On request |
VA6C-RVS | 3,4 | 4.6 | 10,5 | 7,7 | 8,2 | 6 | 3000 | Nema | Standard | On request |
ARE YOU INTERESTED IN THE GLOBE V6 VANE MOTOR?
Contact us
Tim de Goede
Air motor specialist