Our V8 Vane Motor Series

V8 Serie
Max. Power | 7.2 H.P. / 5,4kW |
Torque at max. power | 12.1 ft.lbs / 16,5 Nm |
Stall torque | 16.6 ft.lbs / 22,5 Nm |
Min. starting torque | 12.5 ft.lbs / 17 Nm |
Max. speed of rotation | 3000 rpm |
Download 3D models
Model | Max. power | Torque at max power | Min. starting torque | Max. speed of rotation | Weight | Mounting | ATEX | 3d model | ||||
kW | HP | Nm | ft.lbs. | Nm | ft.lbs. | rpm | kg | lbs | ||||
VA8J | 5,4 | 7.2 | 16,5 | 12,1 | 17 | 12,5 | 3000 | 11,1 | 24,5 | Feet | Standard | airmotors/3D-downloads/Vaanmotor/VA8J.zip |
VA8X | 5,4 | 7.2 | 16,5 | 12,1 | 17 | 12,5 | 3000 | 11,1 | 24,5 | Hub | Standard | airmotors/3D-downloads/Vaanmotor/VA8X.zip |
VS8C | 5,4 | 7.2 | 16,5 | 12,1 | 17 | 12,5 | 3000 | 12,2 | 27 | IEC | Standard | airmotors/3D-downloads/Vaanmotor/VS8C.zip |
VA8C | 5,4 | 7.2 | 16,5 | 12,1 | 17 | 12,5 | 3000 | 11,8 | 26 | Nema | Standard | airmotors/3D-downloads/Vaanmotor/VA8C.zip |

V8 NON LUBRICATED
Max. Power | 3,3 kW / 4.4 HP |
Torque at max. power | 14 Nm / 10.3 ft lbs |
Min. starting torque | 9 Nm / 6.6 ft lbs |
Max. speed of rotation | 2250 |
Download 3D models
Model | Max. power | Torque at max power | Min. starting torque | Max. speed of rotation | Mounting | ATEX | 3d model | |||
kW | HP | Nm | ft.lbs. | Nm | ft.lbs. | rpm | ||||
VA8J-NL | 3.3 | 4.4 | 14 | 10.3 | 9 | 6.6 | 2250 | Feet | Standard | On request |
VA8X-NL | 3.3 | 4.4 | 14 | 10.3 | 9 | 6.6 | 2250 | Hub | Standard | On request |
VS8C-NL | 3.3 | 4.4 | 14 | 10.3 | 9 | 6.6 | 2250 | IEC | Standard | On request |
VA8C-NL | 3.3 | 4.4 | 14 | 10.3 | 9 | 6.6 | 2250 | Nema | Standard | On request |

V8 STAINLESS STEEL
Max. Power | 5,4 kW / 7,2 HP |
Torque at max. power | 16,5 Nm / 12,1 ft lbs |
Min. starting torque | 17 Nm / 12,5 ft lbs |
Max. speed of rotation | 3000 rpm |
Download 3D models
Model | Max. power | Torque at max power | Min. starting torque | Max. speed of rotation | Mounting | ATEX | 3d model | |||
kW | HP | Nm | ft.lbs. | Nm | ft.lbs. | rpm | ||||
VA8J-RVS | 5,4 | 7.2 | 16,5 | 12,1 | 17 | 12,5 | 3000 | Feet | Standard | On request |
VA8X-RVS | 5,4 | 7.2 | 16,5 | 12,1 | 17 | 12,5 | 3000 | Hub | Standard | On request |
VS8C-RVS | 5,4 | 7.2 | 16,5 | 12,1 | 17 | 12,5 | 3000 | IEC | Standard | On request |
VA8C-RVS | 5,4 | 7.2 | 16,5 | 12,1 | 17 | 12,5 | 3000 | Nema | Standard | On request |
ARE YOU INTERESTED IN THE GLOBE V8 VANE MOTOR?
Contact us
Tim de Goede
Air motor specialist