
V2 STANDARD
Max. power | 1.1 H.P. / 0,8 kW |
Torque at max. power | 17.7 inch lbs / 2 Nm |
Stall torque | 25 inch lbs / 2,8 Nm |
Min. starting torque | 20 inch lbs / 2,3 Nm |
Max. speed of rotation | 4000 rpm |
Download 3D models
Model | Max. power | Torque at max power | Min. starting torque | Max. speed of rotation | Weight | Mounting | ATEX | 3d model | ||||
kW | HP | Nm | in.lbs. | Nm | in.lbs. | rpm | kg | lbs | ||||
VA2J | 0,8 | 1.1 | 2 | 17,7 | 2,3 | 20 | 4000 | 3,3 | 7,3 | Feet | Standard | airmotors/3D-downloads/Vaanmotor/VA2J.zip |
VA2X | 0,8 | 1.1 | 2 | 17,7 | 2,3 | 20 | 4000 | 3,3 | 7,3 | Hub | Standard | airmotors/3D-downloads/Vaanmotor/VA2X.zip |
VS2C | 0,82 | 1.1 | 2 | 17,7 | 2,3 | 20 | 4000 | 4,4 | 9,7 | IEC71 | Standard | airmotors/3D-downloads/Vaanmotor/VS2C.zip |
VA2C | 0,8 | 1.1 | 2 | 17,7 | 2,3 | 20 | 4000 | 4,4 | 9,7 | Nema 56C | Standard | airmotors/3D-downloads/Vaanmotor/VA2C.zip |

V2 NON LUBRICATED
Max. power | 0,5 kW / 0.7 HP |
Torque at max. power | 1,6 Nm / 14.2 inch lbs |
Min. starting torque | 1 Nm / 8.9 inch lbs |
Max. speed of rotation | 3000 rpm |
Download 3D models
Model | Max. power | Torque at max power | Min. starting torque | Max. speed of rotation | Mounting | ATEX | 3d model | |||
kW | HP | Nm | in.lbs. | Nm | in.lbs. | rpm | ||||
VA2J-NL | 0,5 | 0.67 | 1.6 | 14.2 | 1 | 8,9 | 3000 | Feet | Standard | On request |
VA2X-NL | 0,5 | 0.67 | 1.6 | 14.2 | 1 | 8,9 | 3000 | Hub | Standard | On request |
VS2C-NL | 0,5 | 0.67 | 1.6 | 14.2 | 1 | 8,9 | 3000 | IEC | Standard | On request |
VA2C-NL | 0,5 | 0.67 | 1.6 | 14.2 | 1 | 8,9 | 3000 | Nema | Standard | On request |

V2 STAINLESS STEEL
Max. power | 0,8 kW / 1.1 HP |
Torque at max. power | 2 Nm / 17.7 inch lbs |
Min. starting torque | 2,3 Nm / 20 inch lbs |
Max. speed of rotation | 4000 rpm |
Download 3D models
Model | Max. power | Torque at max power | Min. starting torque | Max. speed of rotation | Mounting | ATEX | 3d model | |||
kW | HP | Nm | in.lbs. | Nm | in.lbs. | rpm | ||||
VA2J-RVS | 0,8 | 1.1 | 2 | 17,7 | 2,3 | 20 | 4000 | Feet | Standard | On request |
VA2X-RVS | 0,8 | 1.1 | 2 | 17,7 | 2,3 | 20 | 4000 | Hub | Standard | On request |
VS2C-RVS | 0,82 | 1.1 | 2 | 17,7 | 2,3 | 20 | 4000 | IEC | Standard | On request |
VA2C-RVS | 0,8 | 1.1 | 2 | 17,7 | 2,3 | 20 | 4000 | Nema | Standard | On request |
ARE YOU INTERESTED IN THE GLOBE V2 VANE MOTOR?
Contact us
Tim de Goede
Air motor specialist