Our vane airmotors with gearboxes

All models with coaxial gearbox
Model | Max. power | Nominal torque | Min. starting torque | Max. speed of rotation | Weight | ATEX | 3d model | ||||
kW | HP | Nm | ft.lbs. | Nm | ft.lbs. | rpm | kg | lbs | |||
V4 + coaxial gear | 1,5 | 2 | 48 - 245 | 35 - 181 | 42 - 214 | 31 - 158 | 59 - 300 | 15 | 33 | Standard | On request |
V6 + coaxial gear | 2,9 | 3.9 | 92 - 460 | 68 - 339 | 75 - 375 | 55 - 277 | 60 - 300 | 21 - 50 | 46 - 110 | Standard | On request |
V8 + coaxial gear | 4,5 | 6 | 145 - 435 | 107 - 321 | 150 - 450 | 111 - 332 | 100 - 300 | 22 - 50 | 49 - 110 | Standard | On request |

All models with planetary gearbox
Model | Max. power | Nominal torque | Min. starting torque | Max. speed of rotation | Weight | ATEX | 3d model | ||||
kW | HP | Nm | ft.lbs. | Nm | ft.lbs. | rpm | kg | lbs | |||
V8 + planetary gear | 4,5 | 6 | 609 - 754 | 449 - 556 | 630 - 720 | 465 - 531 | 55 - 71 | 39 - 44 | 86 - 97 | Standard | On request |
V10 + planetary gear | 8,3 | 11.1 | 660 - 1716 | 487 - 1266 | 600 - 1560 | 443 - 1151 | 46 - 120 | 52 - 57 | 115 - 126 | Standard | On request |

All models with worm gearbox
Model | Max. power | Nominal torque | Min. starting torque | Max. speed of rotation | ATEX | 3d model | |||
kW | HP | Nm | ft.lbs. | Nm | ft.lbs. | rpm | |||
V4 + worm gear | 0,9 - 1,3 | 1.2 - 1.7 | 30 - 220 | 22 - 162 | 20 - 83 | 15 - 61 | 40 - 430 | Standard | On request |
V6 + worm gear | 2,2 - 2,7 | 2.9 - 3.6 | 60 - 575 | 44 - 424 | 40 -220 | 30 - 162 | 35 - 430 | Standard | On request |
V8 + worm gear | 3,3 - 4 | 4.4 - 5.4 | 90 - 690 | 66 - 509 | 75 - 365 | 55 - 269 | 47 - 430 | Standard | On request |
V10 + worm gear | 6,9 - 7,2 | 9.3 - 9.7 | 210 - 650 | 155 - 479 | 150 - 405 | 111 - 299 | 105 - 340 | Standard | On request |
Are you interested in our vane airmotors with gearbox?
Contact us
Tim de Goede
Air motor specialist