Our Water resistant Compact Piston Air Motor

RM004 Series
Max. power | 0,07 kW / 0.09 H.P. |
Torque at max. power | 1,7 Nm / 15 inch lbs. |
Starting torque | 3,4 Nm / 30 inch lbs. |
Speed of rotation (rpm) | 100 - 800 (CW & CCW) |
60 - 550 (R) | |
Weight (kg) | 2,1 - 4,9 |
Air consumption | 170 NI/min. / 6 CFM |
RM004 Water Resistant Serie
Type | Torque | Rotation speed (reversible) |
Rotation speed (CW & CCW) |
Weight (reversible) | Weight (CW & CCW) |
IP | Flange | ATEX | 3d model | ||||
Nm | lbf.ft | rpm | rpm | kg | lbs | kg | lbs | IP | |||||
RM004-IXA | 2.7 | 2.0 | 60 – 550 | 100 – 800 | 4.9 | 10.8 | 4.6 | 10.1 | 54 | No | Yes | On request |

RM012 Series
Max. power | 0.16 kW / 0.21 H.P. |
Torque at max. power | 7 Nm / 5.1 lbs ft. |
Starting torque | 14.5 Nm / 10.7 lbs. ft. |
Speed of rotation (rpm) | 50 - 450 (CW & CCW) |
50 - 350 (R) | |
Weight (kg) | 3,8 - 5,8 |
Air consumption | 255 NI/min. / 9 CFM |
RM012 Water Resistant Serie
Type | Torque | Rotation speed (reversible) |
Rotation speed (CW & CCW) |
Weight (reversible) | Weight (CW & CCW) |
IP | Flange | ATEX | 3d model | |||
Nm | lbf.ft | rpm | rpm | kg | lbs | kg | lbs | IP | ||||
RM012-IXA | 12 | 8.9 | 50 – 350 | 50 – 450 | 4.9 | 10.8 | 4.9 | 10.8 | 54 | No | Yes | On request |
RM012-IXX | 12 | 8.9 | 50 – 350 | 50 – 450 | 4.9 | 10.8 | 4.9 | 10.8 | 64 | No | No | On request |
RM012-IFA | 12 | 8.9 | 50 – 350 | 50 – 450 | 6.5 | 14.3 | 6.5 | 14.3 | 54 | Yes | Yes | On request |
RM012-IFX | 12 | 8.9 | 50 – 350 | 50 – 450 | 6.5 | 14.3 | 6.5 | 14.3 | 64 | Yes | No | On request |
RM012-PXX | 12 | 8.9 | 50 – 350 | - | 4.2 | 9.2 | - | - | 64 | No | No | bestanden/RM012-PXX.zip |
RM012-PFX | 12 | 8.9 | 50 – 350 | - | 5.8 | 12.8 | - | - | 64 | Yes | No | bestanden/RM012-PFX.zip |

RM024 Series
Max. power | 0.38 kW / 0.51 H.P. |
Torque at max. power | 15 Nm / 11 lbs ft. |
Starting torque | 32 Nm / 23.6 lbs. ft. |
Speed of rotation (rpm) | 50 - 450 (CCW & CW) |
50 - 350 (R) | |
Weight (kg) | 7,6 - 12 |
Air consumption | 460 NI/min. / 16 CFM |
RM024 Water Resistant Serie
Type | Torque | Rotation speed (reversible) |
Rotation speed (CW & CCW) |
Weight (reversible) | Weight (CW & CCW) |
IP | Flange | ATEX | 3d model | |||
Nm | lbf.ft | rpm | rpm | kg | lbs | kg | lbs | IP | ||||
RM024-IXA | 24 | 18 | 50 – 350 | 50 – 450 | 10.9 | 24 | 10.9 | 24 | 54 | No | Yes | On request |
RM024-IXX | 24 | 18 | 50 – 350 | 50 – 450 | 10.9 | 24 | 10.9 | 24 | 64 | No | No | bestanden/RM024-IXX.zip |
RM024-IFA | 24 | 18 | 50 – 350 | 50 – 450 | 12 | 26.5 | 12 | 26.5 | 54 | Yes | Yes | On request |
RM024-IFX | 24 | 18 | 50 – 350 | 50 – 450 | 12 | 26.5 | 12 | 26.5 | 64 | Yes | No | bestanden/RM024-IFX.zip |
Are you interested in the GLOBE compact piston motor?
Contact us
Tim de Goede
Air motor specialist