The GLOBE air driven high pressure test systems

APU SC10-4 Series (small)
Portable | Yes |
Frame | Stainless steel |
Pressure gauge | Glycerine filled |
Reduction unit air control | Easy control of outgoing pressure |
Ratio | 5:1 t/m 220:1 |
Max working pressure | 35 bar t/m 1540 bar |
Volume per stroke | 42,44 t/m 1 cc |
Flow rate | 12 t/m 0,35 l/min |
Download specifications
Model | Ratio | Maximum working pressure | \/ | Volume per stroke | \/ | Flow rate | \/ |
Bar | PSI | Cc | in3 | l/min | US gpm | ||
APU SC10-4-5|testequipment/Documenten/Specificaties/Datasheet-APU10-4-5-test-unit.pdf | 5:1 | 35 | 464 | 42.44 | 2.59 | 12 | 3.17 |
APU SC10-4-10|testequipment/Documenten/Specificaties/Datasheet-APU10-4-10-test-unit.pdf | 10:1 | 70 | 1015 | 22.77 | 1.39 | 8.5 | 2.25 |
APU SC10-4-15|testequipment/Documenten/Specificaties/Datasheet-APU10-4-15-test-unit.pdf | 15:1 | 105 | 1523 | 12.3 | 0.751 | 4.7 | 1.24 |
APU SC10-4-30|testequipment/Documenten/Specificaties/Datasheet-APU10-4-30-test-unit.pdf | 30:1 | 210 | 3045 | 7.6 | 0.464 | 2.7 | 0.71 |
APU SC10-4-35|testequipment/Documenten/Specificaties/Datasheet-APU10-4-35-test-unit.pdf | 35:1 | 245 | 3553 | 6.29 | 0.384 | 2.6 | 0.69 |
APU SC10-4-55|testequipment/Documenten/Specificaties/Datasheet-APU10-4-55-test-unit.pdf | 55:1 | 385 | 5583 | 4.01 | 0.245 | 1.6 | 0.42 |
APU SC10-4-100|testequipment/Documenten/Specificaties/Datasheet-APU10-4-100-test-unit.pdf | 100:1 | 700 | 10152 | 2.26 | 0.138 | 0.75 | 0.2 |
APU SC10-4-140|testequipment/Documenten/Specificaties/Datasheet-APU10-4-140-test-unit.pdf | 140:1 | 980 | 14213 | 1.57 | 0.096 | 0.6 | 0.16 |
APU SC10-4-220|testequipment/Documenten/Specificaties/Datasheet-APU10-4-220-test-unit.pdf | 220:1 | 1540 | 22335 | 1 | 0.061 | 0.35 | 0.09 |

APU SC10-5 Series (medium)
Portable | Yes |
Frame | Stainless steel |
Pressure gauge | Glycerine filled |
Reduction unit air control | Easy control of outgoing pressure |
Ratio | 5:1 t/m 555:1 |
Max working pressure | 35 bar t/m 3.850 bar |
Volume per stroke | 90,78 t/m 0,80 cc |
Flow rate | 30 t/m 0,35 l/min |
Download specifications
Model | Ratio | Maximum working pressure | \/ | Volume per stroke | \/ | Flow rate | \/ |
Bar | PSI | Cc | in3 | l/min | US gpm | ||
APU SC10-5-5 |/testequipment/Documenten/Specificaties/Datasheet-APU10-5-5-test-unit.pdf | 5:1 | 35 | 464 | 90.78 | 5.54 | 30 | 7.93 |
APU SC10-5-10|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-10-test-unit.pdf | 10:1 | 70 | 1015 | 42 | 2.59 | 23 | 6.08 |
APU SC10-5-12|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-12-test-unit.pdf | 12:1 | 84 | 1218 | 36 | 2.21 | 18 | 4.76 |
APU SC10-5-20|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-20-test-unit.pdf | 20:1 | 140 | 2030 | 34 | 1.39 | 12 | 3.17 |
APU SC10-5-25|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-25-test-unit.pdf | 25:1 | 175 | 2610 | 16 | 0.981 | 9 | 2.38 |
APU SC10-5-30|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-30-test-unit.pdf | 30:1 | 210 | 3045 | 14 | 0.861 | 7.5 | 1.98 |
APU SC10-5-35|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-35-test-unit.pdf | 35:1 | 245 | 3553 | 12 | 0.751 | 6 | 1.59 |
APU SC10-5-55|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-55-test-unit.pdf | 55:1 | 385 | 5583 | 7.6 | 0.464 | 3.5 | 0.92 |
APU SC10-5-70|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-70-test-unit.pdf | 70:1 | 490 | 7107 | 6.29 | 0.384 | 3 | 0.79 |
APU SC10-5-85|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-85-test-unit.pdf | 85:1 | 595 | 8629 | 5 | 0.31 | 3 | 0.79 |
APU SC10-5-105|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-105-test-unit.pdf | 105:1 | 735 | 10660 | 4 | 0.245 | 1.9 | 0.5 |
APU SC10-5-140|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-140-test-unit.pdf | 140:1 | 980 | 14213 | 3 | 0.188 | 1.5 | 0.4 |
APU SC10-5-195|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-195-test-unit.pdf | 195:1 | 1365 | 19797 | 2.26 | 0.138 | 1.15 | 0.3 |
APU SC10-5-280|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-280-test-unit.pdf | 280:1 | 1960 | 28427 | 1.57 | 0.096 | 0.7 | 0.18 |
APU SC10-5-440|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-440-test-unit.pdf | 440:1 | 3080 | 44671 | 1 | 0.061 | 0.43 | 0.11 |
APU SC10-5-555|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-555-test-unit.pdf | 555:1 | 3850 | 55000 | 0.8 | 0.048 | 0.35 | 0.09 |

APU SC10-6 Series (large)
Portable | Yes |
Frame | Stainless steel |
Pressure gauge | Glycerine filled |
Reduction unit air control | Easy control of outgoing pressure |
Ratio | 5:1 t/m 740:1 |
Max working pressure | 35 bar t/m 4480 bar |
Volume per stroke | 9290 t/m 2 cc |
Flow rate | 65 t/m 0,48 l/min |
Download specifications
Model | Ratio | Maximum working pressure | \/ | Volume per stroke | \/ | Flow rate | \/ |
Bar | PSI | Cc | in3 | l/min | US gpm | ||
APU SC10-6-5|testequipment/Documenten/Specificaties/Datasheet-APU10-6-5-test-unit.pdf | 5:10 | 35 | 464 | 290 | 17.7 | 65 | 17.17 |
APU SC10-6-10|testequipment/Documenten/Specificaties/Datasheet-APU10-6-10-test-unit.pdf | 10:1 | 70 | 1015 | 145.85 | 9.9 | 35 | 9.25 |
APU SC10-6-20|testequipment/Documenten/Specificaties/Datasheet-APU10-6-20-test-unit.pdf | 20:1 | 140 | 2030 | 66.37 | 4.05 | 16 | 4.23 |
APU SC10-6-25|testequipment/Documenten/Specificaties/Datasheet-APU10-6-25-test-unit.pdf | 25:1 | 175 | 2610 | 55.38 | 3.38 | 13 | 3.43 |
APU SC10-6-35|testequipment/Documenten/Specificaties/Datasheet-APU10-6-35-test-unit.pdf | 35:1 | 245 | 3553 | 40.8 | 2.49 | 11 | 2.91 |
APU SC10-6-55|testequipment/Documenten/Specificaties/Datasheet-APU10-6-55-test-unit.pdf | 55:1 | 385 | 5583 | 24.85 | 1.5 | 6.25 | 1.65 |
APU SC10-6-95|testequipment/Documenten/Specificaties/Datasheet-APU10-6-95-test-unit.pdf | 95:1 | 665 | 9700 | 15.2 | 0.928 | 3.8 | 1 |
APU SC10-6-145|testequipment/Documenten/Specificaties/Datasheet-APU10-6-145-test-unit.pdf | 145:1 | 1015 | 14721 | 10.21 | 0.623 | 2.7 | 0.71 |
APU SC10-6-180|testequipment/Documenten/Specificaties/Datasheet-APU10-6-180-test-unit.pdf | 180:1 | 1260 | 18274 | 8.02 | 0.49 | 2.1 | 0.55 |
APU SC10-6-240|testequipment/Documenten/Specificaties/Datasheet-APU10-6-240-test-unit.pdf | 240:1 | 1680 | 24366 | 6.14 | 0.375 | 1.6 | 0.42 |
APU SC10-6-330|testequipment/Documenten/Specificaties/Datasheet-APU10-6-330-test-unit.pdf | 330:1 | 2310 | 33503 | 4.5 | 0.275 | 1.1 | 0.29 |
APU SC10-6-460|testequipment/Documenten/Specificaties/Datasheet-APU10-6-460-test-unit.pdf | 460:1 | 3220 | 46702 | 3.16 | 0.193 | 0.75 | 0.2 |
APU SC10-6-740|testequipment/Documenten/Specificaties/Datasheet-APU10-6-740-test-unit.pdf | 740:1 | 4480 | 65000 | 2 | 0.123 | 0.48 | 0.13 |
Interested in our air driven high pressure test systems?
ContactDownloads
Flyer

Sebastiaan Dekker
High pressure specialist