
APU SC10-5 Series (medium)
Portable | Yes |
Frame | Stainless steel |
Pressure gauge | Glycerine filled |
Reduction unit air control | Easy control of outgoing pressure |
Ratio | 5:1 t/m 555:1 |
Max working pressure | 35 bar t/m 3.850 bar |
Volume per stroke | 90,78 t/m 0,80 cc |
Flow rate | 30 t/m 0,35 l/min |
Models & Performance
Model | Ratio | Maximum working pressure | \/ | Volume per stroke | \/ | Flow rate | \/ |
Bar | PSI | Cc | in3 | l/min | US gpm | ||
APU SC10-5-5 |/testequipment/Documenten/Specificaties/Datasheet-APU10-5-5-test-unit.pdf | 5:1 | 35 | 464 | 90.78 | 5.54 | 30 | 7.93 |
APU SC10-5-10|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-10-test-unit.pdf | 10:1 | 70 | 1015 | 42 | 2.59 | 23 | 6.08 |
APU SC10-5-12|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-12-test-unit.pdf | 12:1 | 84 | 1218 | 36 | 2.21 | 18 | 4.76 |
APU SC10-5-20|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-20-test-unit.pdf | 20:1 | 140 | 2030 | 34 | 1.39 | 12 | 3.17 |
APU SC10-5-25|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-25-test-unit.pdf | 25:1 | 175 | 2610 | 16 | 0.981 | 9 | 2.38 |
APU SC10-5-30|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-30-test-unit.pdf | 30:1 | 210 | 3045 | 14 | 0.861 | 7.5 | 1.98 |
APU SC10-5-35|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-35-test-unit.pdf | 35:1 | 245 | 3553 | 12 | 0.751 | 6 | 1.59 |
APU SC10-5-55|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-55-test-unit.pdf | 55:1 | 385 | 5583 | 7.6 | 0.464 | 3.5 | 0.92 |
APU SC10-5-70|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-70-test-unit.pdf | 70:1 | 490 | 7107 | 6.29 | 0.384 | 3 | 0.79 |
APU SC10-5-85|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-85-test-unit.pdf | 85:1 | 595 | 8629 | 5 | 0.31 | 3 | 0.79 |
APU SC10-5-105|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-105-test-unit.pdf | 105:1 | 735 | 10660 | 4 | 0.245 | 1.9 | 0.5 |
APU SC10-5-140|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-140-test-unit.pdf | 140:1 | 980 | 14213 | 3 | 0.188 | 1.5 | 0.4 |
APU SC10-5-195|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-195-test-unit.pdf | 195:1 | 1365 | 19797 | 2.26 | 0.138 | 1.15 | 0.3 |
APU SC10-5-280|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-280-test-unit.pdf | 280:1 | 1960 | 28427 | 1.57 | 0.096 | 0.7 | 0.18 |
APU SC10-5-440|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-440-test-unit.pdf | 440:1 | 3080 | 44671 | 1 | 0.061 | 0.43 | 0.11 |
APU SC10-5-555|/testequipment/Documenten/Specificaties/Datasheet-APU10-5-555-test-unit.pdf | 555:1 | 3850 | 55000 | 0.8 | 0.048 | 0.35 | 0.09 |

APU MK-7
Portable | Yes |
Frame | Stainless steel |
Pressure gauge | Glycerine filled |
Reduction unit air control | Easy control of outgoing pressure |
Ratio | 4:1 till 368:1 |
Max working pressure | 27 Bar til 2410 Bar |
Volume per stroke | 1,7 till 159,5 ml |
Flow rate | 0,6 til 37 l/min |
INTERESTED IN OUR HIGH PRESSURE TEST SYSTEMS?
Contact us
Sebastiaan Dekker
High pressure specialist