
APU SC10-4 Series (small)
Portable | Yes |
Frame | Stainless steel |
Pressure gauge | Glycerine filled |
Reduction unit air control | Easy control of outgoing pressure |
Ratio | 5:1 t/m 220:1 |
Max working pressure | 35 bar t/m 1540 bar |
Volume per stroke | 42,44 t/m 1 cc |
Flow rate | 12 t/m 0,35 l/min |
Models & Performance
Model | Ratio | Maximum working pressure | \/ | Volume per stroke | \/ | Flow rate | \/ |
Bar | PSI | Cc | in3 | l/min | US gpm | ||
APU SC10-4-5|testequipment/Documenten/Specificaties/Datasheet-APU10-4-5-test-unit.pdf | 5:1 | 35 | 464 | 42.44 | 2.59 | 12 | 3.17 |
APU SC10-4-10|testequipment/Documenten/Specificaties/Datasheet-APU10-4-10-test-unit.pdf | 10:1 | 70 | 1015 | 22.77 | 1.39 | 8.5 | 2.25 |
APU SC10-4-15|testequipment/Documenten/Specificaties/Datasheet-APU10-4-15-test-unit.pdf | 15:1 | 105 | 1523 | 12.3 | 0.751 | 4.7 | 1.24 |
APU SC10-4-30|testequipment/Documenten/Specificaties/Datasheet-APU10-4-30-test-unit.pdf | 30:1 | 210 | 3045 | 7.6 | 0.464 | 2.7 | 0.71 |
APU SC10-4-35|testequipment/Documenten/Specificaties/Datasheet-APU10-4-35-test-unit.pdf | 35:1 | 245 | 3553 | 6.29 | 0.384 | 2.6 | 0.69 |
APU SC10-4-55|testequipment/Documenten/Specificaties/Datasheet-APU10-4-55-test-unit.pdf | 55:1 | 385 | 5583 | 4.01 | 0.245 | 1.6 | 0.42 |
APU SC10-4-100|testequipment/Documenten/Specificaties/Datasheet-APU10-4-100-test-unit.pdf | 100:1 | 700 | 10152 | 2.26 | 0.138 | 0.75 | 0.2 |
APU SC10-4-140|testequipment/Documenten/Specificaties/Datasheet-APU10-4-140-test-unit.pdf | 140:1 | 980 | 14213 | 1.57 | 0.096 | 0.6 | 0.16 |
APU SC10-4-220|testequipment/Documenten/Specificaties/Datasheet-APU10-4-220-test-unit.pdf | 220:1 | 1540 | 22335 | 1 | 0.061 | 0.35 | 0.09 |

APU Serie (Unicub)
Portable | Yes |
Frame | Stainless steel |
Pressure gauge | Glycerine filled |
Reduction unit air control | Easy control of outgoing pressure |
Ratio | 4.3:1 t/m 163.8:1 |
Max working pressure | 26 bar t/m 982 bar |
Volume per stroke | 0.7 t/m 27.5 ml |
Flow rate | 0.4 t/m 13.9 l/min |
Do you have a question about our small liquid high pressure test systems?
Contact our specialists
Sebastiaan Dekker
High pressure specialist