The GLOBE bolt tensioning systems

High pressure bolt tensioning systems (air driven)
Portable | Yes |
Frame | Stainless steel |
Pressure gauge | Glycerine filled |
Tank | 4,5 liter |
Weight | ± 25 kg |
Reducing unit air control | Easy control of outgoing pressure |
Ratio | 195:1 to 440:1 |
Max. working pressure | 1.365 to 3.080 bar |
Volume per stroke | 2,26 to1 cc |
Flow rate | 1,15 to 0,45 l/min |
Dimensions | 45 x 45 x 43 cm (LxWxH) |
Models & Performance
Model | Ratio | Maximum working pressure | \/ | Volume per stroke | \/ | Flow rate | \/ |
Bar | PSI | Cc | in3 | l/min | US gpm | ||
APU SC10-5-195 BT | 195:1 | 1365 | 19797 | 2.26 | 0.138 | 1.15 | 0.3 |
APU SC10-5-280 BT | 280:1 | 1960 | 28427 | 1.57 | 0.096 | 0.75 | 0.19 |
APU SC10-5-440 BT | 440:1 | 3080 | 44671 | 1 | 0.061 | 0.45 | 0.11 |

High pressure bolt tensioning systems (electrically driven)
Portable | Yes |
Frame | Stainless steel |
Pressure gauge | Glycerine filled |
Tank | 5 liter |
Weight | ± 35 kg |
Reducing unit air control | Easy control of outgoing pressure |
Max. working pressure | 1.635 or 2.515 bar |
Flow rate | 0,3 or 0,2 l/min |
Dimensions | 63 x 42 x 48 cm (LxWxH) |
Models & Performance
Model | Ratio | Maximum working pressure | \/ | Connection | \/ | \/ | Flow rate | \/ |
Bar | PSI | Inlet fluid | High pressure | Electricity | l/min | US gpm | ||
EPU 237 BT | 237:1 | 1635 | 23750 | ½” BSP F | 9/16-18” UNF Female | Plug CE | 0.3 | 0.08 |
EPU 365 BT | 365:1 | 2515 | 36500 | ½” BSP F | 9/16-18” UNF Female | Plug CE | 0.2 | 0.05 |
Interested in our high pressure bolt tensioning systems?
Contact usDownloads
Flyer

Sebastiaan Dekker
High pressure specialist